Investment
| Franchise Investment | Minimum | High |
| Franchise Fee | $10,000 | $10,000 |
| Lease Deposits | $1,000 | $2,000 |
| Leasehold Improvements | $3,000 | $30,000 |
| Equipment and Furniture | $40,000 | $75,500 |
| Signage | $2,000 | $5,000 |
| Initial Inventory and Supplies | $2,000 | $4,000 |
| Insurance | $500 | $1,000 |
| Training Expense | -- | $500 |
| Professional Fees and Licenses | -- | $1,000 |
| Opening Promotion | $2,000 | $3,000 |
| Operating Cash and Miscellaneous | $2,000 | $5,000 |
| Total Investment | $62,500 | $142,000 |
Note: The numbers listed above are approximations and may vary.



